"He knew that when the belly is full (and only when the belly is full) men can afford to grieve and that sorrow after supper is almost a luxury."..Aldous Huxley
Represenatative | Congesssional District | Per Capita Income |
Carolyn Maloney D | NY 12 | $75,479 |
Henry Waxman D | CA 33 | $61,273 |
Jerry Nadler D | NY 10 | $56,138 |
Anna Eshoo D | CA 18 | $54,182 |
Jim Himes D | CT 4 | $50,732 |
Jim Moran D | VA 8 | $50,210 |
Leonard Lance R | NJ 7 | $48,556 |
Nancy Pelosi D | CA 12 | $48,523 |
Steve Israel D | NY 3 | $47,991 |
Frank Wolf R | VA 10 | $47,281 |
No comments:
Post a Comment