I find this fact stunning. Which candidate runs best among younger voters (18-45)? Donald Trump and by more than a just nose. In this demographic 65% view Trump favorably and 26% view him unfavorably.
Here are the top 10 candidates.
Donald Trump | 16% |
Jeb Bush | 12% |
Scott Walker | 12% |
Mike Huckabee | 11% |
Ben Carson | 9% |
Marco Rubio | 9% |
Rand Paul | 7% |
Ted Cruz | 6% |
Chris Christie | 5% |
Carly Fiorina | 4% |
And their favorable / unfavorable ratings
Favorable | Unfavorable | |
Donald Trump | 55% | 32% |
Jeb Bush | 43% | 35% |
Scott Walker | 51% | 14% |
Mike Huckabee | 65% | 19% |
Ben Carson | 55% | 10% |
Marco Rubio | 57% | 16% |
Rand Paul | 49% | 22% |
Ted Cruz | 53% | 17% |
Chris Christie | 27% | 41% |
Carly Fiorina | 33% | 17% |
No comments:
Post a Comment