Sixteen million dollars should buy a lot of favors which is what the Speaker is doing. He is contributing to the campaigns of other Republicans. His spending is up sharply from 2010 when he spent $9,876,911 but down from 2012, a presidential election year, when he unloaded a cool $21,197,801.
Representative | District | Metro Area | Spent |
Steve Chabot | 1 | Cincinnati | $435,429 |
Brad Wenstrup | 2 | Cincinnati | $806,519 |
Joyce Beatty | 3 | Columbus | $537,246 |
Jim Jordan | 4 | Lima | $968,670 |
Bob Latta | 5 | Bowling Green | $670,219 |
Bill Johnson | 6 | Marietta | $1,688,194 |
Bob Gibbs | 7 | Avon | $464,155 |
John Boehner | 8 | West Chester | $16,553,510 |
Marcy Kaptur | 9 | Toledo | $436,460 |
Mike Turner | 10 | Dayton | $769,380 |
Marcia Fudge | 11 | Cleveland | $466,708 |
Pat Tiberi | 12 | Columbus/Mansfield | $2,150,891 |
Tim Ryan | 13 | Akron | $680,493 |
David Joyce | 14 | Richmond Heights | $2,160,110 |
Steve Stivers | 15 | Columbus | $1,482,089 |
Jim Renacci | 16 | Cleveland | $1,013,707 |
No comments:
Post a Comment